Inpage Navigation Section: Overview
New 2027
BRUTE FORCE 300 T-CAT
Compact and relentless, the Brute Force 300 ATV brings serious fun to every job. Built to blur the lines between work and play, this nimble ATV brings big capability to whatever the day brings. Trails, tasks, cargo hauls—this heavy-duty lightweight has got you covered. European T3b certification allows road use registration.
Colours
Edition of BRUTE FORCE 300 T-CAT
BRUTE FORCE 300 T-CAT
Show all
Show less
- Smoky Gray
Inpage Navigation Section: Gallery
Inpage Navigation Section: Features & Specs
- Features
- Specifications
Engine
| Engine type | Liquid-cooled, 4-stroke, single-cylinder |
|---|---|
| Compression ratio | 10.6:1 |
| Valve system | SOHC, 2 valves |
| Bore x stroke | 72.7 x 65.2 mm |
| Displacement | 271 cm³ |
| Fuel system | Fuel injection: 32 mm x 1 |
| Lubrication | Forced lubrication, wet sump |
| Starting System | Electric |
| Ignition System | Full transistor digital ignition |
Performance & Transmission
| Maximum power | 16.1 kW {22 PS} / 7,500 rpm |
|---|---|
| Maximum torque | 22.4 N•m {2.3 kgf•m} / 6,500 rpm |
| Transmission | CVT, 2-speed & reverse, automatic |
| Primary Reduction Ratio | 0.830~2.200 |
| Final drive | Shaft |
| Final reduction ratio | 4.273 |
Frame & Dimensions
| Frame type | Double-cradle, steel |
|---|---|
| Rake | 3.5 ° |
| Trail | 16 mm |
| Wheel travel front | 135 mm |
| Wheel travel rear | 140 mm |
| Tyre, front | AT 22 x 7-10 |
| Tyre, rear | AT22 x 10-10 |
| L x W x H | 1,915 x 1,080 x 1,170 mm |
| Steering angle L/R | 39° / 39° |
| Wheelbase | 1,165 mm |
| Ground clearance | 155 mm |
| Fuel capacity | 12.0 liter |
| Seat height | 845 mm |
| Curb mass | 250 kg |
Brakes & Suspension
| Parking Brake | Rear disc (mechanical) |
|---|---|
| Brakes, front | Dual discs |
| Front Brake Diameter | Ø 180 mm |
| Front brake caliper type | Single-piston |
| Brakes, rear | Single disc |
| Rear Brake Diameter | Ø 180 mm |
| Rear brake caliper type | Single-piston |
| Suspension, front | Double wishbone with spring preload adjustability |
| Suspension, rear | Swingarm |
Inpage Navigation Section: Accessories