13 January 2015 K.Options PCP Promotion - New Models on Board

K-Options PCP launched by Kawasaki is an increasingly popular way to ride a new Kawasaki due to affordable* monthly repayments.
REPRESENTATIVE EXAMPLE VERSYS 650 ABS - 4000 miles per annum

Cash Price Deposit Total Amount of Credit Agreement Duration Purchase Fee**
£6,885 £1,165 £5,720 37 Months £10
36 Repayments of Final Repayment of Total Amount Payable
 
Interest Rate (Fixed)
 
Representative APR
 
£95 £2,944 £7,529 4.72% 4.9% APR
 

With an APR of just 4.9% APR Representative over 37 months on selected Kawasaki models, the K-Options promotion is sure to turn heads. 

*Your regular monthly repayments are low because it is the nature of a PCP product that a significant proportion of the total amount payable is payable at the end of the contract by one large final repayment

** Included in Final Repayment

Credit is subject to status and is only available to UK residents aged 18 years and over.
This finance offer is only available through Kawasaki Finance, which is a trading style of Black Horse Ltd, St William House, Tresillian Terrace, Cardiff, CF10 5BH.

The "Black and White" promotional offer is available on all variants of the models below, with a minimum deposit of 15% required:
 
Versys 650 and Versys 1000 Range
1400GTR
Ninja ZX-10R
Z1000SX
Z1000 (2011-2015 model years included)
VN900 - Classic and Custom models
VN1700
ZZR100
ER-6 Range
Ninja 300 Range
Ninja ZX-6R 636 Range
Z800 Range
W800
 
Speaking about the success K-Options and new ways to ride a new machine, Kawasaki’s Sales Manager, Craig Watson said:
 
“We’re really pleased with the "Black and White" promotional offer, and we firmly believe that K.Options PCP will become a popular way for riders to access a new machine.
 
Adding to an ability to tailor any finance deal; for instance with different deposits and genuine accessories, Kawasaki also has a dedicated website at kawasaki-kalculator.co.uk where we hope customers will create the perfect deal for themselves on a new Kawasaki.”

Model Name Cash Price Deposit 36 Monthly Repayments of Final Repayment of APR
Versys 650 ABS £6,885.00 £1,165.00 £95.00 £2,944.00 4.9% APR
Versys ABS Tourer £7,435.00 £1,292.25 £99.00 £3,279.00 4.9% APR
Versys 650 Grand Tourer ABS £8,135.00 £1,256.50 £115.00 £3,511.00 4.9% APR
Versys 1000 £9,885.00 £1,795.75 £119.00 £4,759.00 4.9% APR
Versys 1000 Tourer £10,535.00 £2,257.50 £109.00 £5,365.00 4.9% APR
Versys 1000 Grand Tourer £11,235.00 £2,419.50 £125.00 £5,368.00 4.9% APR
Z1000SX £9,435.00 £1,997.25 £105.00 £4,547.00 4.9% APR
Z1000SX ABS £9,835.00 £2,255.00 £105.00 £4,712.00 4.9% APR
Z1000SX Tourer £9,985.00 £1,936.50 £119.00 £4,712.00 4.9% APR
Z1000SX Tourer ABS £10,385.00 £2,240.50 £119.00 £4,823.00 4.9% APR
Ninja ZX-10R £12,335.00 £2,712.00 £135.00 £5,916.00 4.9% APR
Ninja ZX-10R ABS £13,335.00 £2,915.75 £155.00 £6,063.00 4.9% APR
Ninja ZX-10R Anniversary ABS £13,485.00 £2,930.00 £159.00 £6,065.00 4.9% APR
Ninja ZX-10R Anniversary £12,485.00 £2,655.75 £145.00 £5,767.00 4.9% APR
Z1000 £9,635.00 £1,909.25 £125.00 £4,105.00 4.9% APR
Z1000 ABS £10,035.00 £2,028.75 £129.00 £4,275.00 4.9% APR
Vulcan 900 Classic £7,435.00 £1,498.50 £89.00 £3,428.00 4.9% APR
Vulcan 900 Classic Special Edition £7,635.00 £1,626.75 £89.00 £3,511.00 4.9% APR
Vulcan 900 Custom £7,435.00 £1,560.50 £85.00 £3,511.00 4.9% APR
1400GTR £13,835.00 £2,969.75 £165.00 £6,192.00 4.9% APR
1400GTR Grand Tourer £14,235.00 £3,236.00 £169.00 £6,192.00 4.9% APR
ZZ-R1400 £11,835.00 £2,610.50 £129.00 £5,687.00 4.9% APR
ZZ-R1400 Performance Sport £14,235.00 £3,026.00 £159.00 £6,823.00 4.9% APR
Vulcan S £6,085.00 £1,217.50 £75.00 £2,732.00 4.9% APR
VN1700 Classic £12,485.00 £2,050.00 £169.00 £5,538.00 4.9% APR

A £10 purchase fee also applies to the finance example above.